Skip to product information
【Visible in Sunlight】The high bright 2600nits screen is at almost 5 times the brightness of conventional field monitors, lets you shoot outdoors without reflections washing out your image. This makes it easy to see outdoors without a hood, making it easy for outdoor shooting in bright daylight!
【Touch Screen Custom LUTs】You can increase or decrease the brightness and volume simply by swiping up or down, slip from the bottom of the screen to enter the shortcut menu, double click shortcut customize feature. Support load in 50 custom LUTs.
【Enjoy Sharper and Richer Colors Image】LUT6 display an HDR (high dynamic range) signal for incredible clarity and detail. It has 1920 x 1080 maximum resolution, 1000:1 contrast ratio and sRGB / Rec.709 Color Gamut, enjoy sharper and richer colors image.
【Your Camera Best Friend】The monitor has 4K HDMI in and loop-out, which is an ideal partner for your camera. It built-in a fan, when the backlight brightness is greater than 80, the fan will turn on automatically, can dissipate heat.
【Package Include】1× Mini/ Micro HDMI to HDMI Cable, 1× Tilt Arm, 1× Manual【Note: battery not include】.
Electronics Camera & Photo Lighting & Studio
6 Inch Touch Screen DSLR Camera Field Monitor O62188
Sale price
$32.95
Regular price $130.25
Shipping calculated at checkout.
【Visible in Sunlight】The high bright 2600nits screen is at almost 5 times the brightness of conventional field monitors, lets you shoot outdoors without reflections washing out your image. This makes it easy to see outdoors without a hood, making it easy for outdoor shooting in bright daylight!
【Touch Screen Custom LUTs】You can increase or decrease the brightness and volume simply by swiping up or down, slip from the bottom of the screen to enter the shortcut menu, double click shortcut customize feature. Support load in 50 custom LUTs.
【Enjoy Sharper and Richer Colors Image】LUT6 display an HDR (high dynamic range) signal for incredible clarity and detail. It has 1920 x 1080 maximum resolution, 1000:1 contrast ratio and sRGB / Rec.709 Color Gamut, enjoy sharper and richer colors image.
【Your Camera Best Friend】The monitor has 4K HDMI in and loop-out, which is an ideal partner for your camera. It built-in a fan, when the backlight brightness is greater than 80, the fan will turn on automatically, can dissipate heat.
【Package Include】1× Mini/ Micro HDMI to HDMI Cable, 1× Tilt Arm, 1× Manual【Note: battery not include】.
| FEELWORLD New F6 Plus 5.5 Inch 3D LUT Touch Screen Monitor DC out, 4K HDMI | FEELWORLD LUT5 5.5 Inch 3000nits Ultra Bright DSLR Camera Field Monitor | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD LUT6S 6 Inch SDI 2600nits HDR 3D LUT Touchscreen Camera Field Monitor | FEELWORLD F7 PRO 7 Inch Touch DSLR Camera Field Monitor Lut F970 External Kit | FEELWORLD LUT7 7 Inch Ultra Bright 2200nit Camera DSLR Field Monitor | |
|---|---|---|---|---|---|---|
| Screen Size | 5.5' Touch Screen | 5.5' Touch Screen | 5.5' Touch Screen | 6' Touch Screen | 7' Touch Screen | 7' Touch Screen |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920 x 1080 pixels | 1920x1080 pixels | 1920x1200 pixels | 1920x1200 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 |
| Brightness | 500cd/m² | 3000cd/m2 | 500cd/m² | 2600cd/m² | 500cd/m² | 2200cd/m² (Light Sensor) |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:1 |
| Inputs | 4K HDMI, SD Slot, Type-C | HDMI | HDMI | 3G-SDI, HDMI | HDMI | 4K HDMI, SD Card |
| Outputs | 4K HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, DC OUT 8V, Stereo Headphone | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | 3G-SDI, HDMI, DC OUT 8.4V, Stereo Headphone | HDMI, DC OUT 8V, Stereo Headphone | 4K HDMI, DC OUT 8.4V, Stereo Headphone |
| Features | 3D LUT, HDR, Waveform, VectorScope, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, Waveform, Vectorscope, Histogram, Peaking Focus Assist, False Color, Exposure, Check Field, Zoom, Anamorphic Mode, Image Flip, Nine Grid, Pixel to Pixel, Center Marker, Safety Marker, Ratio Marker | 3D LUT, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip |
| Unit Size | 148Lx93Hx20D (mm) | 142Lx86Hx28D(mm) | 148Lx103.5Hx41W (mm) | 162Lx93.2Hx29D (mm) | 180Lx120Hx25D (mm) | 190Lx126Hx27D (mm) |
| Unit Weight | 235g | 270g | 370g | 300g | 330g | 460g |
Electronics Camera & Photo Lighting & Studio